PCI Express: Unidirectional Bandwidth in x1 and x16 Configurations | ||||
Generation | Year of Release | Data Transfer Rate | Bandwidth x1 | Bandwidth x16 |
PCIe 1.0 | 2003 | 2.5 GT/s | 250 MB/s | 4.0 GB/s |
PCIe 2.0 | 2007 | 5.0 GT/s | 500 MB/s | 8.0 GB/s |
PCIe 3.0 | 2010 | 8.0 GT/s | 1 GB/s | 16 GB/s |
PCIe 4.0 | 2017 | 16 GT/s | 2 GB/s | 32 GB/s |
PCIe 5.0 | 2019 | 32 GT/s | 4 GB/s | 64 GB/s |
PCIe 6.0 | 2021 | 64 GT/s | 8 GB/s | 128 GB/s |
Unidirectional Bandwidth: PCIe 3.0 vs. PCIe 4.0 | ||||
PCIe Generation | x1 | x4 | x8 | x16 |
PCIe 3.0 | 1 GB/s | 4 GB/s | 8 GB/s | 16 GB/s |
PCIe 4.0 | 2 GB/s | 8 GB/s | 16 GB/s | 32 GB/s |
PCI Express | 1.0/1.1 | 2.0/2.1 | 3.0/3.1 | 4.0 | 5.0 |
Encoding | 8b/10b | 8b/10b | 128b/130b | 128b/130b | 128b/130b |
Gigatransfer | 2.5 GT/s | 5 GT/s | 8 GT/s | 16 GT/s | 32 GT/s |
x1 Speeds | 250 MB/s | 500 MB/s | 985 MB/s | 1.969 GB/s | 3.938 GB/s |
x4 Speeds | 1 GB/s | 2 GB/s | 3.94 GB/s | 7.88 GB/s | 15.76 GB/s |
x8 Speeds | 2 GB/s | 4 GB/s | 7.88 GB/s | 15.76 GB/s | 31.52 GB/s |
x16 Speeds | 4 GB/s | 8 GB/s | 15.75 GB/s | 31.51 GB/s | 63.04 GB/s |
发表评论